Bar Associations | |
| National | |
| | American Bar Association (ABA) |  |
| | American Health Lawyers Association |  |
| | American Intellectual Property Law Association |  |
| | Association of Federal Defense Attorneys |  |
| | Association of Trial Lawyers of America (ATLA) |  |
| | Canadian Bar Association |  |
| | Cyberspace Bar Assn.: Cyberbar |  |
| | Daini Tokyo Bar Association |  |
| | Defense Research Institute |  |
| | Federal Bar Association |  |
| | Inter-American Bar Association |  |
| | International Criminal Defence Attorneys Association |  |
| | Judge Advocates Association |  |
| | National Academy of Elder Law Attorneys |  |
| | National Asian Pacific American Bar Association |  |
| | National Association of College and University Attorneys |  |
| | National Association of Federal Defenders |  |
| | National Association of Public Interest Lawyers |  |
| | National Bar Association |  |
| | National Employment Lawyers Association |  |
| | National Lawyers Association |  |
| | National Lawyers Guild |  |
| | National Legal Aid and Defenders Association |  |
| | New South Wales Bar Association |  |
| State & Local | |
| | Alabama Criminal Defense Lawyers Association |  |
| | Alabama State Bar Association |  |
| | Alaska Academy of Trial Lawyers |  |
| | Alaska Association of Criminal Defense Lawyers |  |
| | Alaska State Bar Association |  |
| | Arizona Attorneys for Criminal Justice |  |
| | Arkansas Association of Criminal Defense Lawyers |  |
| | Arkansas Bar Association |  |
| | Association of Criminal Defense Lawyers of New Jersey |  |
| | Austin Criminal Defense Lawyers Association |  |
| | Black Hills Criminal Defense Bar |  |
| | California - State Bar of California |  |
| | California Attorneys for Criminal Justice |  |
| | Central Florida Criminal Defense Attorneys Association |  |
| | Colorado Bar Association |  |
| | Colorado Criminal Defense Bar |  |
| | Connecticut Bar Association |  |
| | Connecticut Criminal Defense Lawyers Association |  |
| | Criminal Defense Attorneys of Michigan (CDAM) |  |
| | Criminal Trial Lawyers Assoc. of Northern California |  |
| | Dallas Criminal Defense Lawyers Association |  |
| | District of Columbia Association of Criminal Defense Lawyers |  |
| | District of Columbia Bar Association |  |
| | Evansville Association of Criminal Defense Lawyers |  |
| | Federal Defenders of San Diego |  |
| | Florida Association of Criminal Defense Lawyers |  |
| | Florida Association of Criminal Defense Lawyers--Miami |  |
| | Florida Bar Association |  |
| | Florida Public Defender Association |  |
| | Fort Bend County Criminal Defense Lawyers Association |  |
| | Georgia - State Bar of Georgia |  |
| | Georgia Association of Criminal Defense Lawyers |  |
| | Greater Birmingham Criminal Defense Lawyers Association |  |
| | Greater Cincinnati Criminal Defense Lawyers Association |  |
| | Harris County Criminal Lawyers Association |  |
| | Hawaii Association of Criminal Defense Lawyers |  |
| | Hidalgo County Criminal Defense Lawyers Association |  |
| | Hood County Criminal Defense Lawyers Association |  |
| | Idaho Association of Criminal Defense Lawyers |  |
| | Illinois Association of Criminal Defense Lawyers |  |
| | Illinois State Bar Association |  |
| | Indiana Association of Criminal Defense Lawyers |  |
| | Indiana Public Defender Council |  |
| | Indiana State Bar Association |  |
| | International Affiliate Organizations |  |
| | Iowa Association of Criminal Defense Lawyers |  |
| | Kansas Association of Criminal Defense Lawyers |  |
| | Kansas Bar Association |  |
| | Kentucky Association of Criminal Defense Lawyers |  |
| | Kentucky Bar Association |  |
| | Lesbian and Gay Law Association of Greater New York |  |
| | Los Angeles County Bar Association |  |
| | Louisiana Association of Criminal Defense Lawyers |  |
| | Lubbock Criminal Defense Lawyers Association |  |
| | Macon Association of Criminal Defense Lawyers |  |
| | Maine Association of Criminal Defense Lawyers |  |
| | Maine State Bar Association |  |
| | Marion Co. Criminal Defense Bar |  |
| | Maryland -Washington County Criminal Defense Lawyers Association |  |
| | Maryland Criminal Defense Attorneys' Association |  |
| | Maryland Public Defender's Association |  |
| | Maryland State Bar Association |  |
| | Masschusetts Association of Criminal Defense Lawyers |  |
| | Mecklenburg County Criminal Defense Lawyers Association |  |
| | Michigan - State Bar of Michigan |  |
| | Minnesota Association of Criminal Defense Lawyers |  |
| | Minnesota State Bar Association |  |
| | Mississippi Bar |  |
| | Mississippi Public Defenders Association |  |
| | Missouri Association of Criminal Defense Lawyers |  |
| | Missouri Bar |  |
| | Montana Association of Criminal Defense Lawyers |  |
| | National Criminal Defense College (NCDC) |  |
| | Nebraska Association Criminal Defense Lawyers |  |
| | Nebraska State Bar Association |  |
| | Nevada Attorneys for Criminal Justice |  |
| | New Hampshire Association of Criminal Defense Lawyers |  |
| | New Hampshire Bar Association |  |
| | New Mexico Criminal Defense Lawyers Association |  |
| | New York-Criminal Courts Bar Association of Nassau County
|  |
| | New York Criminal Bar Association |  |
| | New York State Association Criminal Defense Lawyers (NYSACDL) |  |
| | New York State Bar Association |  |
| | New York State Trial Lawyers Association |  |
| | North Carolina Advocates for Justice |  |
| | North Carolina Bar Association |  |
| | Northern Marianas Association of Defenders |  |
| | Office of the Ohio Public Defender |  |
| | Ohio Association of Criminal Defense Lawyers |  |
| | Ohio Public Defenders Commission |  |
| | Oklahoma County Criminal Defense Lawyers Association |  |
| | Oklahoma Criminal Defense Lawyer's Association |  |
| | Oregon Criminal Defense Lawyers Association |  |
| | Palm Beach Association of Criminal Defense Lawyers |  |
| | Pennsylvania Assn. of Criminal Defense Lawyers |  |
| | Pennsylvania Bar Institute |  |
| | Puerto Rico Association of Criminal Defense Lawyers |  |
| | Rhode Island Association of Criminal Defense Lawyers |  |
| | Rhode Island Bar Association |  |
| | San Diego County Bar Association |  |
| | San Fernando Valley Bar Association |  |
| | South Carolina Association of Criminal Defense Lawyers |  |
| | South Carolina Bar |  |
| | South Carolina Public Defender Association |  |
| | South Dakota - State Bar of South Dakota |  |
| | South Dakota Association of Criminal Defense Lawyers |  |
| | St. Louis Metropolitan Bar Association |  |
| | Tarrant County Criminal Defense Lawyers Association |  |
| | Tennessee Association of Criminal Defense Lawyers |  |
| | Tennessee Bar Association |  |
| | Texas Criminal Defense Lawyers Association (TCDLA) |  |
| | Texas (San Antonio Criminal Defense Lawyers Association) |  |
| | The Daniel Pollitt Criminal Defense Bar |  |
| | Utah Association of Criminal Defense Lawyers |  |
| | Utah State Bar |  |
| | Ventura County Bar Association |  |
| | Vermont Association of Criminal Defense Lawyers |  |
| | Vermont Bar Association |  |
| | Virginia Association of Criminal Defense Lawyers |  |
| | Virginia State Bar |  |
| | Washington Association of Criminal Defense Lawyers |  |
| | Washington State Bar Association |  |
| | West Virginia-
Eastern Panhandle Criminal Defense Lawyers Association |  |
| | West Virginia Association of Criminal Defense Lawyers |  |
| | West Virginia State Bar |  |
| | Wisconsin Association of Criminal Defense Lawyers |  |
| | Wyoming Association of Criminal Defense Lawyers |  |
Blogs | |
| Criminal Defense | |
| | LawofCriminalDefense.com |  |
| | Sentencing Law And Policy |  |
| | The Supreme Court Nomination Blog |  |
| | White Collar Crime Professor Blog |  |
Federal Agencies - Courts - Gov't Offices | |
| Court Decisions: Supreme Court | |
| | Decisions (since 1906 via Findlaw) |  |
| | Decisions (via Cornell) |  |
| | FLITE Historical Database 1937-75 (via GPO) |  |
| | Justices |  |
| | Oral Arguments |  |
| | US Supreme Court Web Site |  |
| | USSC+ by InfoSynthesis, Inc. |  |
| Offices & Agencies | |
| | Agency for Health Care Policy and Research (AHCPR) |  |
| | American Forces Information Service |  |
| | American Forces Press Service |  |
| | Antitrust Division of the Department of Justice |  |
| | Army (USA) |  |
| | Board of Governors of the Federal Reserve System |  |
| | Bureau of Alcohol, Tobacco & Firearms (ATF) |  |
| | Bureau of Economic Analysis (BEA) |  |
| | Bureau of Labor Statistics (BLS) |  |
| | Bureau of Land Management (BLM) |  |
| | Bureau of Prisons |  |
| | Bureau of the Census |  |
| | Centers for Disease Control and Prevention (CDC) |  |
| | Centers for Medicare and Medicaid Services |  |
| | Central Intelligence Agency (CIA) |  |
| | Coast Guard |  |
| | Commodity Futures Trading Commission (CFTC) |  |
| | Comptroller of the Currency |  |
| | Consumer Product Safety Commission (CPSC) |  |
| | Council of Economic Advisers |  |
| | Council on Environmental Quality |  |
| | Defense Finance and Accounting Service (DFAS) |  |
| | Defense Information Systems Agency (DISA) |  |
| | Defense Intelligence Agency (DIA) |  |
| | Defense Logistics Agency (DLA) |  |
| | Defense Technical Information Center (DTIC) |  |
| | DefenseLINK & Other Sites |  |
| | Department of Agriculture (DOA) |  |
| | Department of Commerce (DOC) |  |
| | Department of Defense (DOD) |  |
| | Department of Education |  |
| | Department of Energy |  |
| | Department of Health and Human Services (HHS) |  |
| | Department of Housing and Urban Development (HUD) |  |
| | Department of Justice (DOJ) |  |
| | Department of Justice, Civil Division |  |
| | Department of Justice, Civil Rights Division |  |
| | Department of Justice, Criminal Division |  |
| | Department of Justice, Environmental and Natural Resources Division |  |
| | Department of Justice, Executive Office for U.S. Attorneys |  |
| | Department of Justice, Executive Office of Immigration Review |  |
| | Department of Justice, Office of Inspector General |  |
| | Department of Justice, Office of Legal Counsel to the President |  |
| | Department of Justice, Office of Legislative Affairs |  |
| | Department of Labor (DOL) |  |
| | Department of State (DOS) |  |
| | Department of the Interior (DOI) |  |
| | Department of the Treasury |  |
| | Department of Transportation (DOT) |  |
| | Department of Veterans Affairs |  |
| | Drug Enforcement Agency (DEA) |  |
| | Educational Resources Information Center (ERIC) and Other Clearinghouses |  |
| | Embassies, Foreign (Washington, DC) |  |
| | Embassies, U.S. |  |
| | Environmental Protection Agency (EPA) |  |
| | Environment, Safety and Health (ES&H) Technical Information Services (TIS) |  |
| | Export-Import Bank of the United States |  |
| | Farm Credit Administration (FCA) |  |
| | Federal Aviation Administration (FAA) |  |
| | Federal Bureau of Investigation (FBI) |  |
| | Federal Communications Commission (FCC) |  |
| | Federal Consumer Information Center (Pueblo, CO) |  |
| | Federal Deposit Insurance Corporation (FDIC) |  |
| | Federal Election Commission (FEC) |  |
| | Federal Emergency Management Agency (FEMA) |  |
| | Federal Energy Regulatory Commission (FERC) |  |
| | Federal Judicial Center |  |
| | Federal Maritime Commission |  |
| | Federal Trade Commission (FTC) |  |
| | FEDWorld |  |
| | Financial Management Service (FMS) |  |
| | Fish & Wildlife Service |  |
| | Food and Drug Administration (FDA) |  |
| | Foreign Claims Settlement Commission |  |
| | Forest Service |  |
| | General Accounting Office |  |
| | General Services Administration (GSA) |  |
| | Geological Survey |  |
| | Government National Mortgage Association (Ginnie Mae) |  |
| | Government Printing Office |  |
| | Housing and Urban Development Library |  |
| | Immigration and Naturalization Service (INS) |  |
| | Internal Revenue Service (IRS) |  |
| | International Trade Administration (ITA) |  |
| | Interpol - U.S. |  |
| | Los Alamos National Laboratory |  |
| | Marine Corps (USMC) |  |
| | Merit Systems Protection Board (MSPB) |  |
| | Mine Safety and Health Administration |  |
| | National Aeronautics and Space Administration (NASA) |  |
| | National Agricultural Library |  |
| | National Archives and Records Administration (NARA) |  |
| | National Credit Union Administration (NCUA) |  |
| | National Drug Intelligence Center |  |
| | National Endowment for the Arts (NEA) |  |
| | National Guard |  |
| | National Imagery and Mapping Agency (NIMA) |  |
| | National Institute of Justice |  |
| | National Institute of Standards & Technology (NIST) |  |
| | National Institute on Drug Abuse |  |
| | National Institutes of Health (NIH) |  |
| | National Library of Education (NLE) |  |
| | National Library of Medicine (NLM) |  |
| | National Ocean Service |  |
| | National Oceanic & Atmospheric Administration (NOAA) |  |
| | National Park Service |  |
| | National Railroad Passenger Corporation (AMTRAK) |  |
| | National Resources Conservation Service |  |
| | National Science Foundation (NSF) |  |
| | National Security Agency (NSA) |  |
| | National Security Council (NSC) |  |
| | National Technical Information Service (NTIS) |  |
| | National Telecommunications & Information Administration |  |
| | National Transportation Safety Board (NTSB) |  |
| | National Weather Service |  |
| | Navy (USN) |  |
| | Nuclear Regulatory Commission (NRC) |  |
| | Occupational Safety & Health Administration (OSHA) |  |
| | Office for Victims of Crime |  |
| | Office of Dispute Resolution |  |
| | Office of Economic Impact and Diversity |  |
| | Office of Government Ethics |  |
| | Office of Healthy Homes and Lead Hazard Control |  |
| | Office of Information and Privacy - FOIA |  |
| | Office of Justice Programs Information Technology Initiatives |  |
| | Office of Juvenile Justice and Delinquency Prevention |  |
| | Office of Management and Budget (OMB) |  |
| | Office of National Drug Control Policy |  |
| | Office of Science |  |
| | Office of Science and Technology Policy |  |
| | Office of The First Lady |  |
| | Office of the Solicitor General |  |
| | Other Federal Government Internet Educational Resources |  |
| | Patent & Trademark Office |  |
| | Peace Corps |  |
| | Pension Benefit Guaranty Corporation |  |
| | Postal Rate Commission |  |
| | Public and Indian Housing Agencies |  |
| | Railroad Retirement Board (RRB) |  |
| | Research, Economics & Education |  |
| | Secret Service |  |
| | Securities and Exchange Commission (SEC) |  |
| | Selective Service System (SSS) |  |
| | Small Business Administration (SBA) |  |
| | Smithsonian Institution (SI) |  |
| | Social Security Administration (SSA) |  |
| | Surface Mining, Reclamation & Enforcement |  |
| | Tennessee Valley Authority (TVA) |  |
| | United States International Trade Commission (USITC) |  |
| | United States Postal Service (USPS) |  |
| | United States Trade Representative (USTR) |  |
| | U.S. Marshals Service |  |
| | U.S. Mint |  |
| | U.S. Parole Commission |  |
| | White House |  |
| U.S. Courts | |
| | 10th Circuit (via Emory) |  |
| | 11th Circuit (via Emory) |  |
| | 1st Circuit (via Emory) |  |
| | 2nd Circuit (since 1990 via Findlaw) |  |
| | 3rd Circuit (via 3rd Cir. Court Web Site) |  |
| | 3rd Circuit (via Villanova) |  |
| | 4th Circuit (via Emory) |  |
| | 5th Circuit (via 5th Cir. Court Web Site) |  |
| | 5th Circuit (via Tarlton) |  |
| | 6th Circuit (via Emory) |  |
| | 7th Circuit (via Chicago-Kent) |  |
| | 8th Circuit (via 8th Cir. Court Web Site) |  |
| | 9th Circuit (since 1990 via Findlaw) |  |
| | Circuit Courts |  |
| | D.C. Circuit (via DC Cir. Court Web Site) |  |
| | D.C. Circuit (via Georgetown) |  |
| | Federal Circuit (via Emory) |  |
| | Federal Circuit (via Fed. Cir. Court Web Site) |  |
| | Federal Judicial Center |  |
| | Federal Judiciary Homepage |  |
| | National Center for State Courts |  |
| | PACER Service Center |  |
| | Rules, Federal |  |
| | Rules, Local Court |  |
| | Sentencing Commission |  |
| | U.S. Court of Appeals for the Armed Forces |  |
| | U.S. Courts of Appeals |  |
| | U.S. District Courts |  |
| | U.S. Supreme Court |  |
| | U.S. Supreme Court - Briefs (Findlaw) |  |
| | U.S. Supreme Court - Decisions - 1790-present (LexisOne) |  |
| | U.S. Supreme Court - Decisions - 1937-1975 (GPO) |  |
| | U.S. Supreme Court - Decisions - 1992-present (GPO) |  |
| | U.S. Supreme Court - Decisions (Cornell) |  |
| | U.S. Supreme Court - Decisions (FindLaw) |  |
| | U.S. Supreme Court - Decisions (Official Website) |  |
| | U.S. Supreme Court - Decisions (USSC Plus Database) |  |
| | U.S. Supreme Court - Multimedia Database (Northwestern) |  |
Forensics Resources | |
| -- General | |
| | FBI Handbook of Forensic Services |  |
| | Forensic Science Alliance |  |
| | Forensic Science Resources |  |
| | Kruglick's Crime Scene Investigation Links |  |
| | Reddy's Forensic Page |  |
| | The Scientific Study of Crime Scenes and Evidence |  |
| | Zeno's Forensic Site |  |
| Arson | |
| | Corporate Investigative Services |  |
| | InterFIRE Online |  |
| Blood Splatter | |
| | International Association of Blood Stain Pattern Analysis |  |
| Crime Labs | |
| | American Society of Crime Lab Directors |  |
| | FBI Laboratory Services |  |
| | FBI Laboratory: An Investigation Into Laboratory Practices |  |
| Crime Scene Investigation | |
| | Crime Scene Investigation |  |
| | Crime Scene Photography |  |
| DNA | |
| | DNA Databases |  |
| | Scientific Working Group on DNA |  |
| Fingerprints | |
| | FBI Lab Latent Print Unit |  |
| Firearms | |
| | Introduction to Forensic Firearms Identification |  |
| Hanging | |
| | Bias in Premise of Hanging |  |
| Security & Surveillance | |
| | International Intelligence Ltd. |  |
Investigation Online | |
| -- Criminal Defense Resources | |
| | Area Code Look Up |  |
| | AT&T Anywho - Person Finder |  |
| | AT&T Anywho - Reverse Telephone Directory |  |
| | Background Check |  |
| | Bureau of Justice Statistics |  |
| | Internet Address Finder |  |
| | Medterms.com |  |
| | Search Bug People Finder |  |
| | Transactional Records Access Clearinghouse (Federal enforcement, staffing, spending) |  |
| Internet Search Engines | |
| | AltaVista Search |  |
| | Google |  |
| | Lycos |  |
| | Yahoo! |  |
Issues & Organizations | |
| Civil Liberties Due Process & Forfeiture | |
| | Alliance for Justice |  |
| | American Civil Liberties Union |  |
| | Forfeiture Endangers Americans' Rights (FEAR) |  |
| | Government Asset Sales |  |
| | National Legal Aid & Defender Association |  |
| Communications Privacy & Free Speech | |
| | Electronic Frontier Foundation |  |
| | Electronic Privacy Information Center (EPIC) |  |
| Computers | |
| | Courtroom 21 - Electronic Courtroom Project |  |
| | Cybercrime.gov (DOJ) |  |
| | DOJ Computer Search and Seizure Guidelines |  |
| | FBI Lab Computer Analysis and Response Team |  |
| | In-depth Analysis of DOJ Guidelines for Computer Searches |  |
| Criminal Justice Act | |
| | CJA Exemption from Court Fees |  |
| | Criminal Justice Act (18 USC §3006A) |  |
| Death Penalty | |
| | 1000+ Death Penalty Links |  |
| | ACLU Abolitionist |  |
| | Amnesty International's Website Against the Death Penalty |  |
| | Anti-Capital Punishment Resources |  |
| | Capital Defense Discussion List (yahoo.com) |  |
| | Capital Defense Network |  |
| | Capital Defense Weekly / Capital Defender's Toolbox |  |
| | Capital Punishment UK |  |
| | Centurion Ministries, Inc. |  |
| | Citizens for a Moratorium on Federal Executions |  |
| | Citizens United for Alternatives to the Death Penalty (CUADP) |  |
| | Cornell LII Death Penalty Page |  |
| | Critical Criminology Division of the American Society of Criminology |  |
| | Deadman Talking |  |
| | Death Penalty Defense |  |
| | Death Penalty Focus |  |
| | Death Penalty Information Center |  |
| | Death Penalty Institute of Oklahoma |  |
| | Death Penalty (about.com) |  |
| | Death Penalty (Legal Information Institute) |  |
| | Death Row Speaks |  |
| | Derechos Human Rights Death Penalty Links |  |
| | DOJ Report on Federal Death Penalty System |  |
| | Ensemble Contre la Peine de Mort |  |
| | Ethics Updates by the Univ. of San Diego |  |
| | Federal Capital Defense Counsel - Habeas Assistance Project |  |
| | Hands Off Cain |  |
| | Human Rights and the Death Penalty |  |
| | Justice Project |  |
| | Louisiana Indigent Defense Assistance Board |  |
| | Moratorium 2000 Campaign & Petition |  |
| | Moratorium 2000, Community of Sant'Egidio |  |
| | National Coalition to Abolish the Death Penalty |  |
| | People of Faith Against the Death Penalty |  |
| | Probono.Net |  |
| | Southern Center for Human Rights |  |
| | Spencer Report on Federal Death Penalty Cases |  |
| | U.N. Commission on Human Rights |  |
| | World Congress Against the Death Penalty (2004) |  |
| Drugs & Alcohol | |
| | Addiction Research Foundation (ARF) |  |
| | Criminal Justice Policy Foundation (CJPF) |  |
| | Drug Policy Alliance |  |
| | Drug Testing FAQ |  |
| | Localization of Drugs and Metabolites In Human Hair |  |
| | Medical & Toxicological Information (MTI) |  |
| | National Clearinghouse for Alcohol and Drug Information (NCADI) |  |
| | National Council on Alcoholism and Drug Dependence, Inc. (NCADD) |  |
| | National Drug Strategy Network (NDSN) |  |
| | National Institute on Drug Abuse |  |
| | National Library of Medicine's Health Services/Technology Assessment Text (HSTAT) |  |
| | NORML |  |
| | November Coalition |  |
| | Office of National Drug Control Policy - Drug Facts and Figures |  |
| | Partnership for a Drug-Free America - Drug Resources |  |
| | Web of Addictions |  |
| Ethics | |
| | ABA Center for Professional Responsibility |  |
| | LegalEthics.com |  |
| Firearms | |
| | Association of Firearm & Toolmark Examiners |  |
| | Bureau of Alcohol, Tobacco, and Firearms |  |
| | Firearm Image Library |  |
| | Firearms Tutorial |  |
| Fraud | |
| | DOJ Internet Fraud Page |  |
| Immigration | |
| | Immigration and Naturalization Service |  |
| | Immigration Lawyers on the Web |  |
| | National Immigration Law Center |  |
| | National Immigration Project, National Lawyers Guild |  |
| Indigent Defense | |
| | DOJ Indigent Defense Page |  |
| | State Sentencing and Corrections Program |  |
| Informants | |
| | PBS Frontline: Snitch |  |
| Innocence Projects | |
| | The Innocence Project |  |
| International | |
| | Association of Defence Counsel Practising before the International Criminal Tribunal for the Former Yugoslavia - ADC-ICTY |  |
| | International Criminal Law Network (ICLN) |  |
| Juvenile Justice | |
| | New England Juvenile Defender's Center |  |
| | Office of Juvenile Justice and Deliquency Prevention |  |
| Mental Health | |
| | American Academy of Psychiatry and the Law |  |
| | American Psychiatric Association |  |
| | American Psychological Association |  |
| | Criminal Justice / Mental Health Consensus Project |  |
| | GAINS Center for People with Co-Occurring Disorders in the Justice System |  |
| | Institute of Law, Psychiatry and Public Policy |  |
| | Psych Central - Psych Resources |  |
| | Psychiatry and Law Updates |  |
| Miscellaneous | |
| | The Injustice Line |  |
| | The Law Office |  |
| | Truth In Justice |  |
| Policy | |
| | Criminal Justice Policy Foundation (CJPF) |  |
| | International Criminal Bar |  |
| Prisons | |
| | American Correctional Association |  |
| | American Jail Association |  |
| | American Probation and Parole Association |  |
| | Bureau of Prisons |  |
| | Correctional Education Association |  |
| | Davrie Communications, Inc. |  |
| | Family & Corrections Network (FCN) |  |
| | Foreign Inmate Rights (INS) |  |
| | Fortune Society |  |
| | National Center on Institutions and Alternatives |  |
| | National Commission on Correctional Health Care |  |
| | National Institute of Corrections |  |
| | Prison Legal News |  |
| | Prison Population Information |  |
| | Prison Resources for Educators and Activists |  |
| | Prisoner's Rights Law - Legal Information Institute |  |
| | The Other Side of the Wall |  |
| | U.N. Agreement on Transfer of Foreign Prisoners |  |
| Seminars & Training | |
| | National Criminal Defense College (NCDC) |  |
| Sentencing | |
| | Families Against Mandatory Minimums |  |
| | National Association of Sentencing Advocates |  |
| | The Sentencing Project |  |
| | U.S. Sentencing Commission, Restitution Training Materials |  |
Legal Research | |
| Criminal Justice Statistics | |
| | Bureau of Justice Statistics |  |
| | Federal Justice Statistics Resource Center |  |
| | National Archive of Criminal Justice Data |  |
| | Sentencing Data (USSC) |  |
| Expert Witnesses | |
| | Directory of Forensic Experts |  |
| | Expert Witness Internet Resources |  |
| | Expert Witness Network |  |
| | ExpertLaw |  |
| | ExpertPages.com |  |
| | Experts.com |  |
| | Legal Expert Network |  |
| | Technical Advisory Service for Attorneys |  |
| Federal Statutes & Documents | |
| | Attorney General's Annual Reports |  |
| | Code of Federal Regulations |  |
| | DOJ FOIA Reference Guide |  |
| | Federal Register |  |
| | Public Papers of the President |  |
| | U.S. Attorney's Manual |  |
| | U.S. Code |  |
| | U.S. Constitution (Cornell) |  |
| | U.S. Constitution (LOC) |  |
| | U.S. Constitution (National Archives) |  |
| | U.S. Government Manual |  |
| International Law | |
| | ASIL Guide to Electronic Resources for International Law |  |
| | DOJ International Prisoner Transfer Program |  |
| | Global Legal Information Network |  |
| | Human Rights Reports for Countries Receiving Prisoner Transfers |  |
| | United Nations, Crime and Justice Information Network |  |
| | United Nations, International Law Page |  |
| | United Nations, Office of Legal Affairs |  |
| | United Nations, Treaty Collection (Subscription Required) |  |
| Law Schools | |
| | Cornell University |  |
| | Emory University School of Law |  |
| | Florida State University School of Criminology and Criminal Justice |  |
| | Indiana: The World Wide Web Virtual Library: Law: State Government |  |
| Legal Online Services & Publishers | |
| | 'lectric Law Library's (tm) Legal Professor |  |
| | ABA Criminal Justice Section - Information Services |  |
| | Bureau of National Affairs (BNA) |  |
| | Carpenter's Criminal & Law Links |  |
| | Counsel Quest |  |
| | CourtTV Home Page |  |
| | Crimelynx |  |
| | FedCrimLaw.com (by subscription) |  |
| | FindLaw: Internet Legal Resources |  |
| | Hieros Gamos - The Comprehensive Legal Site |  |
| | International Law |  |
| | Internet Lawyer |  |
| | Internet Legal Resource Guide |  |
| | Law Info |  |
| | LawGuru.com |  |
| | Legal Ethics.com |  |
| | Legal Information Institute, Cornell Univ. |  |
| | LEXIS-NEXIS |  |
| | Martindale Hubbell |  |
| | Meta-Index for Legal Research |  |
| | National Board of Trial Advocacy |  |
| | National Criminal Justice Reference Service (NCJRS) |  |
| | Pike & Fischer |  |
| | P&F BNA Criminal Practice Manual |  |
| | P&F Criminal Practice Report |  |
| | Shepard's |  |
| | U.S. Federal Courts Finder |  |
| | U.S. Sentencing Commission |  |
| | WashLaw Web |  |
| | West Group |  |
| Miscellaneous Resources | |
| | CriminalDefense.com |  |
| | History and Politics Out Loud |  |
| | Jeff Flax's Website |  |
| | Law History of US States via the Law Library of Congress |  |
| | Law Library of Congress |  |
| | Legal Ethics |  |
| | Rules |  |
| Polygraph | |
| | Polygraph Law Resources Page |  |
| Translation Resources | |
| | American Translators Association |  |
| | Babelfish |  |
| | FreeTranslation.com |  |
| White Collar Crime | |
| | SGR Macmillian Law Firm Web Page, Money Laundering Resources |  |
Legislative Resources | |
| Lobbying & Legislative Research | |
| | Congressional Record |  |
| | Federalist Papers (LOC) |  |
| | General Accounting Office |  |
| | General Printing Office |  |
| | House and Senate Rules |  |
| | House of Representatives |  |
| | Legislative Reports and Other Publications (GPO) |  |
| | Roll Call Online |  |
| | Senate |  |
| | Thomas: Legislative Information on the Internet |  |
| | Voting Records |  |
| State & Local Resources | |
| | Alaska legislature on line |  |
| | Arizona State legislature |  |
| | Arkansas General Assembly |  |
| | California Legislative Information |  |
| | Colorado General Assembly |  |
| | Connecticut General Assembly |  |
| | Delaware General Assembly |  |
| | Florida Legislature |  |
| | General Court of the Commonwealth of Massachusetts |  |
| | Georgia General Assembly |  |
| | Hawaii Legislature |  |
| | Idaho Legislature |  |
| | Illinois General Assembly |  |
| | Indiana General Assembly |  |
| | Iowa General Assembly |  |
| | Kentucky Legislature Home page |  |
| | Louisiana State Legislature |  |
| | Maine Legislature |  |
| | Maryland General Assembly |  |
| | Michigan Legislature |  |
| | Minnesota State Legislature |  |
| | Minnesota State Legislature |  |
| | Mississippi Legislature |  |
| | Missouri General Assembly |  |
| | Montana Legislature |  |
| | Nebraska Legislature |  |
| | Nevada Legislature on line |  |
| | New Hampshire General Court |  |
| | New Jersey Legislature |  |
| | New Mexico Legislature |  |
| | New York State Assembly |  |
| | New York State Legislature |  |
| | North Carolina General Assembly |  |
| | North Dakota Legislative Branch |  |
| | Ohio General Assembly |  |
| | Oklahoma Legislature |  |
| | Oregon State legislature |  |
| | Pennsylvania General Assembly |  |
| | Rhode Island General Assembly |  |
| | South Carolina Legislature On Line |  |
| | South Dakota Legislature |  |
| | Tennessee General Assembly |  |
| | Texas Legislature on line |  |
| | Utah State Legislature |  |
| | Virginia General Assembly |  |
| | Washington State Legislature |  |
| | West Virginia Legislature |  |
| | Wisconsin legislature |  |
| | Wyoming State Legislature |  |
News | |
| -- Criminal Defense | |
| | APB Online |  |
| | Crimelynx |  |
| | News Minute by Minute |  |
| | TalkLeft |  |
| Television | |
| | MSNBC |  |
Public Defender Offices | |
| California | |
| | Federal Defenders of San Diego, Inc. |  |
| Colorado | |
| | Office of the Federal Public Defender |  |
| Connecticut | |
| | Federal Public Defender |  |
| District of Columbia | |
| | Federal Public Defender |  |
| Florida | |
| | Federal Public Defender (Northen District) |  |
| Georgia | |
| | Georgia Public Defender Standards Council |  |
| Idaho | |
| | Federal Defenders of Eastern Washington and Idaho |  |
| Illinois | |
| | Public Defenders (Central District) |  |
| Indiana | |
| | Indiana Public Defenders Council |  |
| Maryland | |
| | Federal Public Defender |  |
| Massachusetts | |
| | Federal Defender Office |  |
| Missouri | |
| | Federal Public Defender (Western District) |  |
| Montana | |
| | Federal Defenders of Montana |  |
| Nebraska | |
| | Federal Public Defender |  |
| New Hampshire | |
| | Federal Defender Office |  |
| New Jersey | |
| | Federal Public Defenders |  |
| New York | |
| | Federal Public Defender's Office (Western District) |  |
| | Office of the Appellate Defender |  |
| North Carolina | |
| | Office of the Federal Public Defender (Middle District) |  |
| Ohio | |
| | Federal Public Defender's Office (Southern District) |  |
| Pennsylvania | |
| | Federal Public Defender's Office (Middle District) |  |
| | Federal Public Defender (Western District) |  |
| South Dakota | |
| | Office of the Federal Public Defender |  |
| Texas | |
| | Federal Public Defender (Northern District) |  |
